|
|
|||||||
|
|||||||
|
|
|||||||
| 2009 | |||||||
| 31 October - 12 December | £350 | ||||||
| 19 December | £650 | Christmas | |||||
| 26 December | £500 | New Year | |||||
| 2010 | |||||||
| 2 January - 6 February | £350 | ||||||
| 13February | £400 | Half Term | |||||
| 20 February - 27 March | £350 | ||||||
| 3 April | £450 | Easter | |||||
| 10 April | £450 | Easter | |||||
| 17 April - 22 May | £400 | ||||||
| 29 May | £550 | Half Term | |||||
| 5 June - 17 July | £500 | ||||||
| 24 July - 28 August | £600 | Summer Holiday | |||||
| 4 September - 25 September | £500 | ||||||
| 2 October - 16 October | £450 | ||||||
| 23 October | £500 | Half Term | |||||
| 30 October - 11 December | £350 | ||||||
| 19 December | £600 | Christmas | |||||
| 26 December | £500 | New Year | |||||
|
Please note that Troy House is pet free and the curved stairs may not be suitable for less able guests. Smoking Policy: We ask our guests, please, to smoke out of doors.
Arrival time is after
2:00pm and departure by 10:00am. |
|||||||
|
All
material © G&C Wakeford 2007 Email
caroline@troyhouse.net |
|||||||