|
|
|||||||
|
|||||||
|
|
|||||||
| 2007 | |||||||
| 20 October | £400 | Half Term | |||||
| 27 October - 15 December | £300 | ||||||
| 22 December | £550 | Christmas | |||||
| 29December | £400 | New Year | |||||
| 2008 | |||||||
| 5 January - 9 February | £300 | ||||||
| 16 February | £350 | Half Term | |||||
| 23 February - 15 March | £300 | ||||||
| 22 March | £400 | Easter | |||||
| 29 March | £400 | Easter | |||||
| 5 April - 17 May | £350 | ||||||
| 24 May | £450 | Half Term | |||||
| 31 May - 12 July | £400 | ||||||
| 19 July - 23 August | £500 | Summer Holiday | |||||
| 30 August - 20 September | £400 | ||||||
| 27 September - 11 October | £350 | ||||||
| 18 October | £400 | Half Term | |||||
| 25 October - 13 December | £300 | ||||||
| 20 December | £550 | Christmas | |||||
| 27 December | £400 | New Year | |||||
|
Please note that Troy House is pet free and the curved stairs may not be suitable for less able guests. Smoking Policy: We ask our guests, please, to smoke out of doors.
Arrival time is after
2:00pm and departure by 10:00am. |
|||||||
|
All
material © G&C Wakeford 2007 Email
caroline@troyhouse.net |
|||||||